DOJ Applicant Fingerprint Processing Fees
Reference table based on the California Department of Justice fee schedule (as of August 17, 2012; subject to change). Use the calculator to estimate your total cost.
Live Scan Pro biometric capture fee:$33(plus applicable DOJ/FBI fees below)
Note: This table is provided for convenience. Your exact total depends on the ORI / requesting agency and the purpose code on your form.
Employment
| Purpose | State (DOJ) | Federal (FBI) | Firearms | CACI | Eligibility |
|---|---|---|---|---|---|
| General | $32 | $17 | N/A | N/A | N/A |
| Criminal Justice Agency (non-sworn/vendor access) | $32 | $0 | N/A | N/A | N/A |
| Peace Officer Auxiliary | $32 | $0 | N/A | $19 | N/A |
| Peace Officer Firearms with CACI | $32 | $0 | $15 | $19 | N/A |
| Human Resource Agency Employee (non-profit) | $0 | $17 | N/A | N/A | N/A |
| In-Home Support Services | $32 | N/A | N/A | N/A | N/A |
| Trustline Registry/CASA* Employee with CACI | $32 | $17 | $15 | N/A | N/A |
N/A = Not Applicable. CACI = Child Abuse Central Index. CASA = Court Appointed Special Advocate.
Volunteer
| Purpose | State (DOJ) | Federal (FBI) | Firearms | CACI | Eligibility |
|---|---|---|---|---|---|
| Human Resource Agency/Youth Org. (non-profit) | $0 | $15 | N/A | N/A | N/A |
| Human Resource Agency/Youth Org. (for profit) | $32 | $15 | N/A | N/A | N/A |
| Trustline Registry/CASA* Volunteer with CACI | $32 | $15 | $15 | N/A | N/A |
| Child Day Care Volunteer (small/home) | $0 | $15 | $0 | N/A | N/A |
| Child Day Care Volunteer (large/facility) | $42 | $15 | $15 | N/A | N/A |
| Foster Care Mentor Volunteer | $0 | $15 | $15 | N/A | N/A |
N/A = Not Applicable. CACI = Child Abuse Central Index. CASA = Court Appointed Special Advocate.
Certificates / Licenses / Permits
| Purpose | State (DOJ) | Federal (FBI) | Firearms | CACI | Eligibility |
|---|---|---|---|---|---|
| General | $32 | $17 | N/A | N/A | N/A |
| Check Casher | $32 | N/A | N/A | N/A | $50 |
| Child Day/Residential Care (small/home) | $0 | $17 | $15 | N/A | N/A |
| Child Day/Residential Care (large/facility) | $42 | $17 | $15 | N/A | N/A |
| Adult Day/Residential Care | $42 | $17 | N/A | N/A | N/A |
| Custodian of Records | $32 | $17 | N/A | N/A | $30 |
| Fingerprint Roller | $32 | $17 | N/A | N/A | $25 |
| Certificate/License/Permit with Firearm | $32 | $17 | N/A | $38 | N/A |
| Secondhand Dealer/Pawnbroker | $32 | N/A | N/A | N/A | $300 |
N/A = Not Applicable. CACI = Child Abuse Central Index. CASA = Court Appointed Special Advocate.
Other
| Purpose | State (DOJ) | Federal (FBI) | Firearms | CACI | Eligibility |
|---|---|---|---|---|---|
| Application for Visa/Immigration | $32 | N/A | N/A | N/A | N/A |
| Emergency Child Placement | $0 | $17 | $0 | N/A | N/A |
| Petition for Adoption | $32 | $17 | $15 | N/A | N/A |
| Record Review | $25 | N/A | N/A | N/A | N/A |
| POST Training Certificate | $32 | N/A | N/A | $19 | N/A |
N/A = Not Applicable. CACI = Child Abuse Central Index. CASA = Court Appointed Special Advocate.
Quick definitions
State (DOJ)
California DOJ processing fee.
Federal (FBI)
FBI processing fee (if required by the agency).
CACI
Child Abuse Central Index fee (if required).
